Lakegarden Residences Project Details
Project Details | The Lakegarden Residences |
Location | 80 & 82 Yuan Ching Road |
District | 23 |
Developer | Wing Tai Holdings Limited |
Developer’s Licence | TBA |
No. of Blocks/Storey | 24 Storey |
Site Area | 134,177 sqft |
Gross Floor Area | TBA |
Solicitor | TBA |
Project Bank | TBA |
Architect | Surbana Jurong Group |
M & E Consultant | TBA |
Project ID | Atelier Ikebuchi |
Landscape Consultant | STX |
Main Contractor | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 Years Leasehold |
Total No. of Units | 306 Exclusive Residential Units (1-5 Bedroom) |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom -TBA | |
5 Bedroom-TBA |
(Disclaimer: All project details and information contained herewith for Lakegarden Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lakegarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lakegarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.