Pricing
Lakegarden Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No Of Units | Typical Size Sqft | Price Starting From |
1 Bedroom | 4 | 484-538 | $1.0615m |
1 Bedroom +Study | 19 | 527-635 | $1.0698m |
2 Bedroom Compact | 19 | 592-700 | $1.249m |
2 Bedroom C+ | 38 | 678-797 | $1.341m |
2 Bedroom Premium | 38 | 732-893 | $1.508m |
2 Bedroom + Study | 19 | 775-936 | $1.549m |
3 Bedroom | 39 | 1130 | $2.385m |
3 Bedroom + Study | 55 | 1098 - 1313 | $2.167m |
4 Bedroom | 20 | 1335-2034 | $2.797m |
5 Bedroom | 17 | 1550 | $3.2088m |
5 Bedroom + Study | 11 | 2260 | $5.646m |
(Disclaimer: All price range of each unit type for Lakegarden Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lakegarden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lakegarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.